Our inquisitive and intuitive analysts and experts never stop delivering actionable research and indispensable investment ideas when it comes to the global credit markets. Meet our team members and their specialty coverage areas.
Our Analysts
Our Analysts
Our inquisitive and intuitive analysts and experts never stop delivering actionable research and indispensable investment ideas when it comes to the global credit markets. Meet our team members and their specialty coverage areas.
Basic Industries
Andrew Brady | Head of Basic Industries |
Andrew Belton | Global Building Materials & Construction, EU Basics |
Paul Chambers | Paper & Packaging |
Lauren Holland | Global Paper & Packaging |
Wen Li, CFA | Global Metals & Mining |
Michael O’Brien | Global Metals & Mining |
Callum Postlethwaite | EU Building Materials, Construction, EU Basics |
Miguel Silvestri | US Chemicals |
Laurent Vergnault | EU Basics |
Financial Services
Simon Adamson | Head of Global Financials / EU Banks |
Jesse Rosenthal | US Head of Financials |
Pramod Shenoi | Head of Asia-Pacific Financials |
Paola Biraschi | EU Banks |
Connor Bumham | US Insurance |
Josh Esterov, CFA | US Insurance |
Ze Hao Lim | APAC Financials |
Puja Karia | EU Banks |
Larissa Knepper | EU & Australian Banks |
Aditya Narang | EU Banks |
Christian Panebianco | US Financials |
Yustina Quek | South and South East Asia Financials |
Martina Seydoux | EU Insurance |
David Shnaps, CFA | EU Real Estate and TMT |
Peter Simon, CFA | US Regionals, Canada, Brazil Banks |
Karen Wu | China Financials |
Industrials
Todd Duvick, CFA | US Autos |
Roger King | Global Transportation |
Eric Ng | US Autos & Industrials |
Olu Shoyoye | US Auto Suppliers |
Brian Studioso | EU Autos & Capital Goods |
Nate Wenger, CFA | US Homebuilders & Industrials |
Jim Williamson | EU Autos & Capital Goods |
Matt Woodruff | Aerospace and Defense |
Consumer
Maryum Ali | EU IG Consumer |
Eric Axon, CFA | Healthcare |
David Bussey | US Healthcare |
James Dunn | US Consumer, Food & Beverage & Leisure |
Brian Foster | Medical Devices & Tobacco |
James Goldstein, CFA | US Retail & Gaming |
Ben Morgan | US Consumer |
Mariya Nurgaziyeva, CFA | EU Consumer & Support Services |
Noah Schucking | US Consumer |
Amarveer Singh | EU Consumer |
Erik Wisentaner | EU Consumer |
TMT
Joshua Anokye-Boateng | US Technology |
Oliver Burke | EU HY TMT |
Jordan Chalfin, CFA | US Technology |
Davis Hebert, CFA | US Telecom |
Alex Lawrence | EU TMT |
Andy Li, CFA | US Technology |
Hunter Martin | US IG Media & Cable |
Mary Pollock, CFA | EU TMT |
David Shnaps, CFA | EU Real Estate and TMT |
Ryan Shelley | US IG/HY Telecom & HY Media |
Energy
Andrew DeVries, CFA | US Utilities |
Charles Johnston, CFA | US Energy & MLPs |
Jake Leiby, CFA | US Energy |
Nick Moglia | US Utilities |
Andrew Moulder | EU Utilities |
Joseph Sushil | US Utilities |
Pengyu Xiong, CFA | US Energy & MLPs |
Municipals
Pat Luby | Municipal Strategy |
John Ceffalio | US Municipals |
Sam Berzok | US Municipals |
Asia-Pacific Corporates
Sandra Chow, CFA | Head of Asian Corporates |
Luther Chai | China Property |
Nicholas Chen | Asia-Pacific Corporates |
Cheong Yin Chin, CFA | China Property |
Rohan Kapur | South and South East Asia Corporates |
Lakshmanan R | South and South East Asia Corporates |
Jonathan Tan Jun Jie | India and Indonesia Corporates |
Hanna Ang Siew Min | China Corporates |
Stephanie Sim | Asia-Pacific Corporates |
Zerlina Zeng, CFA | China Corporates |
Zoey Zhou Qianyun | Asia-Pacific Corporates |
Quant & Risk Products
Anneli Lefranc | Quantitative Strategy |
Joey Bortfeld | Quantitative Strategy |
Kai Gilkes, Ph.D | Head of Quant Strategy |
Pete Peikidis | Risk Products |
Luke Jensen | Risk Products |
Research Management
Chris Snow, CFA | Global Head of Research |
Winnie Cisar | Global Head of Strategy |
Andrew DeVries, CFA | Co-Head of US IG |
Eric Axon, CFA | Co-Head of US HY |
Matt Zloto | Co-Head of US HY |
Brian Studioso | European Head of Research |
Pramod Shenoi | Asia-Pacific Head of Research |
Sandra Chow, CFA | Co-Head of Asia-Pacific Research |
Strategy
Winnie Cisar | Global Head of Strategy |
Belle Yang | EU Senior Legal Analyst |
Tomas Hirst | EU Credit Strategist |
James Wilson | EM Credit Strategy |
Matt Zloto | Special Situations |
Brian Perez | US Strategy |
Jon Byrn | US Strategy |
Sahil Arora | EU Strategy Analyst |
Melissa McGoldrick | Research Associate |
Know More. Risk Better.®
Sign up to receive our latest credit insights direct to your inbox.